Processor Performance Mode Battery Mode Adaptive Mode
Based on 65nm, 4M or 2MB, 667MHz FSB (Napa Refresh Platform)
Merom T7600 2.33GHz , 34W, 1.0375-1.30V 1GHz, 20W, 0.75-0.95V <1.1W
Merom T7400 2.16GHz , 34W, 1.0375-1.30V 1GHz, 20W, 0.75-0.95V <1.1W
Merom T7200 2.00GHz , 34W, 1.0375-1.30V 1GHz, 20W, 0.75-0.95V <1.1W
Merom T5600 1.83GHz , 34W, 1.0375-1.30V 1GHz, 20W, 0.75-0.95V <1.1W
Merom T5500 1.66GHz , 34W, 1.0375-1.30V 1GHz, 20W, 0.75-0.95V <1.1W
Based on 65nm, 2MB, 667MHz FSB (Napa Platform)
Yonah T2700 2.33GHz , 31W, 1.1625-1.30V 1GHz, 13.1W, 0.95V <1.1W
Yonah T2600 2.16GHz , 31W, 1.1625-1.30V 1GHz, 13.1W, 0.95V <1.1W
Yonah T2500 2.00GHz , 31W, 1.1625-1.30V 1GHz, 13.1W, 0.95V <1.1W
Yonah T2400 1.83GHz , 31W, 1.1625-1.30V 1GHz, 13.1W, 0.95V <1.1W
Yonah T2300 1.66GHz , 31W, 1.1625-1.30V 1GHz, 13.1W, 0.95V <1.1W
Yonah T2300E 1.66GHz , 31W, 1.1625-1.30V 1GHz, 13.1W, 0.95V <1.1W
Yonah T1400 1.83GHz , 27W, 1.1625-1.30V 1GHz, 13.1W, 0.95V <1.1W
Yonah T1300 1.66GHz , 27W, 1.1625-1.30V 1GHz, 13.1W, 0.95V <1.1W
不知道有什么别的好办法,只能手工对齐了 |