ThinkPad X200 745533M |
| General |
|
| Model name | | 745533M |
|
| Description | | ThinkPad X200 |
|
| Sale price | | $2,999.00* inc. GST, includes free delivery
|
|
| Software |
| Communication/networking[9] | | Adobe Acrobat Reader |
| Operating system provided | | Genuine Windows Vista® Business |
| Device drivers/utilities | | ThinkVantage Rescue and Recovery, PC-Doctor diagnostics |
| Productivity applications | | ThinkVantage System Update, ThinkVantage Productivity Center, Sun JRE |
| Other applications provided | | ThinkVantage Client Security Solution, McAfee VirusScan Plus with 30 days of virus definitions, ThinkVantage Fingerprint Software |
|
| Operating System |
| Operating System Title | | Genuine Windows Vista® Business |
|
| Architecture |
| Bus type/architecture | | PCI/PCI Express |
| Core Technology | | Intel Centrino Pro |
| Form Factor | | Notebook |
| Cover Material | | Magnesium composite |
|
| Display/Monitor |
| Screen Type Description | | WXGA TFT with integrated camera |
| Viewable Image Size (Diagonal) Inches | | 12.1 |
| Screen Illumination | | Backlit |
| Grey Shades or Colours Max Built in Screen | | 16777216 |
| Maximum Resolution | | 1280x800 |
|
| Graphics Subsystem |
| Description | | Intel Graphics Media Accelerator 4500MHD |
| Graphics Chipset | | Intel Graphics Chipset |
| Video RAM type | | DVMT |
| Max resolution (with max video RAM) | | 2048x1536 16777216 colours |
| Maximum Simultaneous Colours | | 16777216 |
| Graphics bus interface | | PCI Express |
| Connectors | | VGA |
|
| Processor |
| BIOS type | | Flash ROM |
| Processor Manufacturer | | Intel |
| Processor Type | | Intel Core 2 Duo Processor P8600 |
| Processor internal clock speed[1] | | 2.40 GHz |
| Front side bus | | 1 GHz |
|
| Memory |
| Memory (RAM) std. / max.[8] | | 2 GB / 4 GB |
| RAM slots total | | 2 SODIMM |
| RAM slots available | | 0 SODIMM |
| RAM speed supported | | 1066 MHz |
| Memory Type | | DDR3 SDRAM |
|
| Hard Disk Drives |
| Hard disk size[4] | | 250 GB |
| Hard disk type | | Serial ATA |
|
| Audio |
| Speakers | | 1 |
| Speaker power rating | | 2 Watts |
| Speaker Quantity | | 1 (Internal Speaker) |
| Audio Chipset | | Conexant Azalia Audio Codec |
| Data Width | | 24 |
|
| Network Card |
| Description | | Integrated Intel 82567LM Gigabit Network Adapter |
| Network Speed | | 1000Mbps, 100Mbps, 10Mbps |
| Interface | | Gigabit Ethernet- Integrated |
|
| Wireless Networking Components |
| Wireless speed | | --, 11a:54Mbps, 11b:11Mbps, 11g:54Mbps, 11n:exceeds 100Mbps, Bluetooth: 1Mbps |
| Wireless Networking Components 1 |
| *Wireless Speed | | 11a:54Mbps, 11b:11Mbps, 11g:54Mbps, 11n:exceeds 100Mbps |
| Wireless Standard[10] | | Intel Wi-Fi wireless |
| Wireless Type | | LAN |
| Antenna | | UltraConnect II |
| Description | | Intel Wireless Wi-Fi Link 5300 |
| Frequency | | 802.11:2.4 to 5 GHz |
| Wireless Implementation (Form Factor) | | Mini-PCIe |
| Wireless Networking Components 2 |
| *Wireless Speed | | -- |
| Wireless Standard[10] | | Integrated WWAN upgradable |
| Antenna | | UltraConnect II |
| Description | | Integrated Wireless Wide Area Network upgradable |
| Wireless Implementation (Form Factor) | | Integrated |
| Wireless Networking Components 3 |
| *Wireless Speed | | Bluetooth: 1Mbps |
| Wireless Standard[10] | | Bluetooth Version 2.1 + EDR |
| Wireless Type | | PAN |
| Description | | Bluetooth Version 2.1 + EDR |
| Frequency | | Bluetooth:2.4GHz |
| Wireless Implementation (Form Factor) | | Integrated |
|
| Accessories |
| Worldwide A/C compatibility | | Yes |
|
| Standard features |
| Pointing Device Type | | TrackPoint |
| Keyboard Type[11] | | Full size |
| Keyboard light | | Yes |
|
| Expansion options |
| Slots total (free) and type | | 1(1) SIM Full Total=1, 1(0) Mini-PCIe Half, 2(1) Mini-PCIe Full, 1(1) Express Card |
|
| Weight & dimensions |
| Weight[2] | | 1.53 Kgs |
| Travel weight | | 1.46 Kgs |
| Height | | 20.7 mm |
| Depth | | 295 mm |
| Width | | 210 mm |
|
| Security |
| Security features | | Fingerprint reader, Hard disk drive password, Norton Internet Security, Power on password, Security Slot |
| Security identification technology | | Fingerprint Reader, Fingerprint Reader |
|
| Warranty |
| Type of service[13] | | Depot Repair |
| Warranty Period | | Three years parts and labour (system battery: one year) |
|
| Battery |
| Battery Types | | 6 Cell Lithium-Ion Enhanced Capacity Battery |
| Battery Voltage | | 10.8 V |